Professional Tax Slab Rates State Wise in India 2020-21
Here you can find state wise professional tax slab rates of each state in India for 2020-21 along with with their payment due dates, associated forms, and website details.
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 15000 Rs | Nil | 10th of Every Month | Form V | Link |
15001 Rs – 20000 Rs | 150 Rs / month | |||
20001 Rs or Above | 200 Rs / month |
Assam Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 10000 Rs | Nil | 28th of Every Month |
| Link |
10001 Rs – 15000 Rs | 150 Rs / month | |||
15001 Rs – 24999 Rs | 180 Rs / month | |||
Above 25000 Rs | 208 Rs / month |
Bihar Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 25000 Rs | Nil | 30th November Every Year |
| Link |
25001 Rs – 41666 Rs | 83.33 Rs / month | |||
41667 Rs – 83333 Rs | 166.67 Rs / month | |||
Above 83334 Rs | 208.33 Rs / month |
Goa Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 15000 Rs | Nil | Link | ||
15001 Rs – 25000 Rs | 150 Rs / month | |||
25001 Rs or Above | 200 Rs / month |
Gujarat Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 5999 Rs | Nil | 15th of Every Month | Form V | Link |
6000 Rs – 8999 Rs | 80 Rs / month | |||
9000 Rs – 11999 Rs | 150 Rs / month | |||
Above 12000 Rs | 200 Rs / month |
Jharkhand Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 25000 Rs | Nil | Yearly on 31st of Every October | Form JPT 203 | Link |
25001 Rs – 41666 Rs | 100 Rs / month | |||
41667 Rs – 66666 Rs | 150 Rs / month | |||
66666 Rs – 83333 | 175 Rs / month | |||
Above 83334 Rs | 208 Rs / month |
Karnataka Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 15000 Rs | Nil | 20th of Every Month |
| Link |
15001 Rs or Above | 200 Rs / month |
Kerala Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 1999 Rs | Nil | Half yearly 31st August and 28th February | Link | |
2000 Rs – 2999 Rs | 20 Rs / month | |||
3000 Rs – 4999 Rs | 30 Rs / month | |||
5000 Rs – 7499 Rs | 50 Rs / month | |||
7500 Rs – 9999 Rs | 75 Rs / month | |||
10000 Rs – 12499 Rs | 100 Rs / month | |||
12500 Rs – 16666 Rs | 125 Rs / month | |||
16667 Rs – 20833 Rs | 166 Rs / month | |||
20834 Rs or Above | 208 Rs / month |
Madhya Pradesh Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 18750 Rs | Nil | 10th of Every Month | Form 7 | Link |
18751 Rs – 25000 Rs | 125 Rs / month | |||
25001 Rs – 33333 Rs | 167 Rs / month | |||
33334 Rs or Above | 208 Rs / 212 Rs for last month |
Maharashtra Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 7500 Rs | Nil | Last Date of Every Month | Link | |
7501 Rs – 10000 Rs | 175 Rs / month | |||
10001 Rs or Above | 200 Rs & 300 Rs ( in February) | |||
Note: Women employees whose salary is below 10000 Rs are exempted from professional tax |
Manipur Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 4250 Rs | Nil | Yearly 30th March | Link | |
4251 Rs – 6250 Rs | 100 Rs / month | |||
6251 Rs – 8333 Rs | 167 Rs / month | |||
8334 Rs – 10416 Rs | 200 Rs / month | |||
10417 Rs or Above | 208 Rs / 212 Rs (for last month) |
Meghalaya Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 4166 Rs | Nil | 28th of Every Month |
| Link |
4167 Rs – 6250 Rs | 16.50 Rs / month | |||
6251 Rs – 8333 Rs | 25 Rs / month | |||
8334 Rs – 12500 Rs | 41.50 Rs / month | |||
12501 Rs – 16666 Rs | 62.50 Rs / month | |||
16667 Rs – 20833 Rs | 83.33 Rs / month | |||
20834 Rs – 25000 Rs | 104.16 Rs / month | |||
25001 Rs – 29166 Rs | 125 Rs / month | |||
29167 Rs – 33333 Rs | 150 Rs / month | |||
33334 Rs – 37500 Rs | 175 Rs / month | |||
37501 Rs – 41666 Rs | 200 Rs / month | |||
41667 Rs or Above | 208 Rs / month |
Nagaland Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 4000 Rs | Nil | 30th April Every Year | Form V | Link |
4001 Rs – 5000 Rs | 35 Rs / month | |||
5001 Rs – 7000 Rs | 75 Rs / month | |||
7001 Rs – 9000 Rs | 110 Rs / month | |||
90001 Rs – 12000 Rs | 180 Rs / month | |||
12000 Rs or Above | 208 Rs / month |
Odisha Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 13304 Rs | Nil | Last Date of Every Month | Form V | Link |
13304 Rs – 25000 Rs | 125 Rs / month | |||
25001 Rs or Above | 200 Rs / 300 Rs (for last month) |
Puducherry Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 16666 Rs | Nil | Half-yearly: 30th June and 31st December | Link | |
16667 Rs – 33333 Rs | 41.66 Rs / month | |||
3334 Rs – 50000 Rs | 83.33 Rs / month | |||
50001 Rs – 66666 Rs | 125 Rs / month | |||
66667 Rs – 83333 Rs | 166.67 Rs / month | |||
Above 83334 Rs | 208.33 Rs / month |
Punjab Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Above 20833 Rs | 200 Rs | Link |
Sikkim Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 20000 Rs | Nil | Quarterly: 31st Jul, 31st Oct, 31st Jan, 30th April | Form V | Link |
20001 Rs – 30000 Rs | 125 Rs / month | |||
30001 Rs – 40000 Rs | 150 Rs / month | |||
40001 Rs or Above | 200 Rs / month |
Tamil Nadu Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 3500 Rs | Nil | Half-yearly: 30th September & 31st March | Form 2 | Link |
3501 Rs – 5000 Rs | 125 Rs / month | |||
5001 Rs – 7500 Rs | 150 Rs / month | |||
7501 Rs – 10000 Rs | 200 Rs / month | |||
10001 Rs – 12500 Rs | ||||
12501 Rs or Above |
Telangana Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 15000 Rs | Nil | 10th of Every month | Form V | Link |
15001 Rs – 20000 Rs | 150 Rs / month | |||
20001 Rs or Above | 200 Rs / month |
Tripura Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 5000 Rs | Nil | Half-yearly | Link | |
5001 Rs – 7000 Rs | 70 Rs / month | |||
7001 Rs – 9000 Rs | 120 Rs / month | |||
9001 Rs – 12000 Rs | 140 Rs / month | |||
12001 Rs – 15000 Rs | 190 Rs / month | |||
15001 Rs or Above | 208 Rs / month |
West Bengal Professional Tax Details
Monthly Salary | Professional Tax | Payment Due Date | Forms | Website |
Up to 10000 Rs | Nil | 21st of Every month | Form III | Link |
10001 Rs – 15000 Rs | 110 Rs / month | |||
15001 Rs – 25000 Rs | 130 Rs / month | |||
25001 Rs – 40000 Rs | 150 Rs / month | |||
40001 Rs or Above | 200 Rs / month |
Professional Tax is Not Applicable in the Following States
1 | Andaman & Nicobar Islands |
2 | Arunachal Pradesh |
3 | Chandigarh |
4 | Chhattisgarh |
5 | Dadra & Nagar Haveli |
6 | Daman & Diu |
7 | Delhi |
8 | Haryana |
9 | Himachal Pradesh |
10 | Jammu & Kashmir |
11 | Punjab |
12 | Rajasthan |
13 | Uttar Pradesh |
14 | Uttarakhand |
Author